Two teams were added last season along with the traditional eight teams – Gujarat Titans and Lucknow Super Giants. And the Titans went on to lift the title in the debut season.
ALL IPL 2023 Team Owners
The IPL has grown in stature over the years. BCCI’s brainchild took its first little foot back in 2008, and a decade and a half later, it has become one of the giants of franchise sports across the globe. The brand value of IPL reached USD 8.4 billion in 2022, taking a monumental jump from USD 4.7 billion from 2021.
With the ever-increasing generation of revenue, the team owners have brought in the big bucks for the apex body of Indian cricket and have themselves increased their brand value. In this article, we shall take a look at the owners of all ten IPL teams who are taking part in this edition’s IPL.

Here is the complete list of owners of the IPL 2023 teams-
Team Name | Owner |
Mumbai Indians | Indiawin Sports |
Chennai Super Kings | Chennai Super Kings Cricket Limited |
Royal Challengers Bangalore | United Spirits Limited |
Delhi Capitals | GMR Group and JSW Group |
Kolkata Knight Riders | Red Chillies Entertainment and Mehta Group |
Rajasthan Royals | Manoj Badale, Gerry Cardinale, Shilpa Shetty |
Gujarat Titans | CVC Capital |
Sunrisers Hyderabad | Sun TV Network |
Punjab Kings | Preity Zinta, Mohit Burman, Ness Wadia, Karan Paul |
Lucknow Super Giants | RPSG Group of Sanjiv Goenka |
IPL 2023 Teams Brand Value and CEOs
Take a look at the brand values of the IPL 2023 teams and who are serving as their current CEO-
Team | Brand Value (in USD million) | CEO/COO |
Mumbai Indians | 83.00 | – |
Chennai Super Kings | 73.60 | Kasi Viswanathan |
Royal Challengers Bangalore | 68.00 | Prathamesh Mishra |
Delhi Capitals | 62.40 | Siddharth Bhasin |
Kolkata Knight Riders | 76.80 | Venky Mysore |
Rajasthan Royals | 61.30 | Jake Lush McCurm |
Gujarat Titans | 47.40 | Arvinder Singh |
Sunrisers Hyderabad | 48.80 | K. Shanmugam |
Punjab Kings | 45.00 | Satish Menon |
Lucknow Super Giants | 31.80 | Vinod Bisht |
(Source: Money Control, as of December, 2022)
#IPL #Teams #IPL #Owners #Whos